Toronto Maple Leafs Roster
Centers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
John Tavares | 91 | C | 34 | 6' 1" | 216 | Mississauga, ON | 09/20/90 | |
Auston Matthews | 34 | C | 27 | 6' 3" | 208 | San Ramon, CA | 09/17/97 | |
Denis Malgin | 62 | C | 28 | 5' 9" | 182 | Olten | 01/18/97 | |
David Kampf | 64 | C | 30 | 6' 2" | 197 | Chomutov | 01/12/95 | |
Alexander Kerfoot | 15 | C | 30 | 5' 11" | 186 | Vancouver, BC | 08/11/94 | |
Semyon Der-Arguchintsev | 85 | C | 24 | 5' 10" | 160 | Moscow | 09/15/00 |
Right Wings
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Wayne Simmonds | 24 | RW | 36 | 6' 3" | 180 | Scarborough, ON | 08/26/88 | |
William Nylander | 88 | RW | 28 | 6' 0" | 204 | Calgary, AB | 05/01/96 | |
Mitchell Marner | 16 | RW | 27 | 6' 0" | 181 | Markham, ON | 05/05/97 | |
Pontus Holmberg | 29 | RW | 25 | 5' 10" | 174 | Västerås | 03/09/99 |
Left Wings
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Michael Bunting | 58 | LW | 29 | 6' 0" | 192 | Scarborough, ON | 09/17/95 | |
Zach Aston-Reese | 12 | LW | 30 | 6' 1" | 205 | Staten Island, NY | 08/10/94 | |
Pierre Engvall | 47 | LW | 28 | 6' 5" | 219 | Ljungby | 05/31/96 | |
Nicholas Robertson | 89 | LW | 23 | 5' 9" | 164 | Pasadena, CA | 09/11/01 |
Defense
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Mark Giordano | 55 | D | 41 | 6' 0" | 205 | Toronto, ON | 10/03/83 | |
Justin Holl | 3 | D | 33 | 6' 3" | 197 | Shorewood, MN | 01/30/92 | |
Victor Mete | 98 | D | 26 | 5' 9" | 184 | Woodbridge, ON | 06/07/98 | |
Timothy Liljegren | 37 | D | 25 | 6' 1" | 192 | Kristianstad | 04/30/99 | |
Conor Timmins | 25 | D | 26 | 6' 2" | 202 | St. Catharines, ON | 09/18/98 | |
Rasmus Sandin | 38 | D | 24 | 5' 11" | 182 | Uppsala | 03/07/00 | |
Mac Hollowell | 81 | D | 26 | 5' 9" | 170 | Niagara Falls, ON | 09/26/98 |
Centers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Matt Murray | 30 | G | 30 | 6' 5" | 203 | Thunder Bay, ON | 05/25/94 | |
Ilya Samsonov | 35 | G | 28 | 6' 3" | 214 | Magnitogorsk | 02/22/97 |