St. Louis Blues Roster
Centers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Brayden Schenn | 10 | C | 33 | 6' 1" | 199 | Saskatoon, SK | 08/22/91 | |
Ivan Barbashev | 49 | C | 29 | 6' 1" | 195 | Moscow | 12/14/95 | |
Ryan O'Reilly | 90 | C | 34 | 6' 1" | 207 | Clinton, ON | 02/07/91 | |
Tyler Pitlick | 9 | C | 33 | 6' 2" | 200 | Minneapolis, MN | 11/01/91 | |
Noel Acciari | 52 | C | 33 | 5' 10" | 209 | Johnston, RI | 12/01/91 | |
Jordan Kyrou | 25 | C | 26 | 6' 1" | 196 | Toronto, ON | 05/05/98 | |
Robert Thomas | 18 | C | 25 | 6' 0" | 218 | Aurora, ON | 07/02/99 |
Right Wings
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Vladimir Tarasenko | 91 | RW | 33 | 6' 1" | 228 | Yaroslavl | 12/13/91 | |
William Bitten | 42 | RW | 26 | 5' 11" | 180 | Ottawa, ON | 07/10/98 | |
Alexey Toropchenko | 13 | RW | 25 | 6' 6" | 222 | Moscow | 06/25/99 |
Left Wings
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Josh Leivo | 17 | LW | 31 | 6' 2" | 192 | Innisfil, ON | 05/26/93 | |
Brandon Saad | 20 | LW | 32 | 6' 1" | 215 | Pittsburgh, PA | 10/27/92 | |
Pavel Buchnevich | 89 | LW | 29 | 6' 1" | 196 | Cherepovets | 04/17/95 | |
Nathan Walker | 26 | LW | 31 | 5' 9" | 187 | Cardiff | 02/07/94 |
Defense
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Torey Krug | 47 | D | 33 | 5' 9" | 194 | Livonia, MI | 04/12/91 | |
Nick Leddy | 4 | D | 33 | 6' 0" | 205 | Eden Prairie, MN | 03/20/91 | |
Justin Faulk | 72 | D | 32 | 6' 0" | 214 | South Saint Paul, MN | 03/20/92 | |
Colton Parayko | 55 | D | 31 | 6' 6" | 228 | St. Albert, AB | 05/12/93 | |
Robert Bortuzzo | 41 | D | 35 | 6' 4" | 216 | Thunder Bay, ON | 03/18/89 | |
Niko Mikkola | 77 | D | 28 | 6' 4" | 209 | Kiiminki | 04/27/96 | |
Calle Rosen | 43 | D | 31 | 6' 1" | 188 | Växjö | 02/02/94 |
Centers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Thomas Greiss | 1 | G | 39 | 6' 2" | 219 | Fussen | 01/29/86 | |
Jordan Binnington | 50 | G | 31 | 6' 2" | 172 | Richmond Hill, ON | 07/11/93 |