Anaheim Ducks Roster
Centers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Jayson Megna | 12 | C | 35 | 6' 0" | 196 | Fort Lauderdale, FL | 02/01/90 |
![]() | Sam Carrick | 39 | C | 33 | 6' 0" | 200 | Markham, ON | 02/04/92 |
![]() | Adam Henrique | 14 | C | 35 | 6' 0" | 195 | Brantford, ON | 02/06/90 |
![]() | Ryan Strome | 16 | C | 32 | 6' 1" | 191 | Mississauga, ON | 07/11/93 |
![]() | Derek Grant | 38 | C | 35 | 6' 3" | 210 | Abbotsford, BC | 04/20/90 |
![]() | Trevor Zegras | 11 | C | 24 | 6' 0" | 185 | Bedford, NY | 03/20/01 |
![]() | Mason McTavish | 37 | C | 22 | 6' 0" | 213 | Zurich, ON | 01/30/03 |
Right Wings
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Frank Vatrano | 77 | RW | 31 | 5' 11" | 197 | Springfield, MA | 03/14/94 |
![]() | Jakob Silfverberg | 33 | RW | 35 | 6' 1" | 207 | Gävle | 10/13/90 |
![]() | Troy Terry | 19 | RW | 28 | 6' 0" | 185 | Denver, CO | 09/10/97 |
![]() | Brett Leason | 20 | RW | 26 | 6' 5" | 218 | Calgary, AB | 04/30/99 |
Left Wings
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Max Jones | 49 | LW | 27 | 6' 3" | 216 | Rochester, MI | 02/17/98 |
![]() | Maxime Comtois | 44 | LW | 26 | 6' 2" | 210 | Longueuil, QC | 01/08/99 |
Defense
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Nathan Beaulieu | 28 | D | 32 | 6' 2" | 200 | Strathroy, ON | 12/05/92 |
![]() | Colton White | 45 | D | 28 | 6' 1" | 187 | London, ON | 05/03/97 |
![]() | Dmitry Kulikov | 29 | D | 35 | 6' 1" | 201 | Lipetsk | 10/29/90 |
![]() | Kevin Shattenkirk | 22 | D | 36 | 6' 0" | 212 | New Rochelle, NY | 01/29/89 |
![]() | Cam Fowler | 4 | D | 33 | 6' 2" | 215 | Windsor, ON | 12/05/91 |
![]() | Urho Vaakanainen | 5 | D | 26 | 6' 2" | 200 | Joensuu | 01/01/99 |
![]() | Simon Benoit | 13 | D | 27 | 6' 3" | 203 | Laval, QC | 09/19/98 |
Centers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Anthony Stolarz | 41 | G | 31 | 6' 6" | 243 | Edison, NJ | 01/20/94 |
![]() | John Gibson | 36 | G | 32 | 6' 2" | 210 | Pittsburgh, PA | 07/14/93 |
Top Headlines

Aaron Rodgers ‘can’t wait to play with’ Davante Adams again
Aaron Rodgers continues to fuel rumors of a potential reunion with his former Packers teammate....New York Post / Bradley Locker

David Wells recalls challenging George Steinbrenner to fight in heated Yankees clubhouse spat
Steinbrenner was waiting for him at his locker after the game and told the lefty, “You ain’t the pitcher I signed” before the encounter slowly escalated....New York Post / Sean Savage

Yankees vs. Rays prediction: MLB bets, picks, odds for Thursday
The capricious nature of baseball could not be personified any better than the trajectory of the Yankees’ nosedive in the last month....New York Post / Sean Treppedi