New York Jets Roster
Offense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
Billy Turner | 54 | OT | 32 | 6'5" | 313 | 5 | North Dakota State | |
Laken Tomlinson | 78 | G | 31 | 6'3" | 323 | 4 | Duke | |
C.J. Uzomah | 87 | TE | 31 | 6'5" | 271 | 4 | Auburn | |
Trevor Siemian | 14 | QB | 32 | 6'3" | 220 | 4 | Northwestern | |
Connor McGovern | 60 | C | 30 | 6'4" | 306 | 4 | Missouri | |
Wes Schweitzer | 71 | OL | 30 | 6'4" | 300 | 4 | San Jose State | |
Aaron Rodgers | 8 | QB | 40 | 6'2" | 223 | 13 | California | |
Duane Brown | 76 | OT | 38 | 6'4" | 329 | 11 | Virginia Tech | |
Randall Cobb | 18 | WR | 33 | 5'10" | 192 | 6 | Kentucky |
Defense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
C.J. Mosley | 57 | LB | 31 | 6'2" | 231 | 4 | Alabama | |
Quinton Jefferson | 70 | DL | 30 | 6'4" | 291 | 4 | Maryland | |
Al Woods | 96 | DL | 36 | 6'4" | 309 | 6 | LSU |
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
Greg Zuerlein | 9 | K | 36 | 6'0" | 187 | 6 | Missouri Western State | |
Thomas Morstead | 5 | P | 37 | 6'4" | 225 | 10 | Southern Methodist |