Miami Heat Roster
Team Roster
Name | Number | Position | Age | Height | Weight | Weight | College | |
---|---|---|---|---|---|---|---|---|
![]() | R.J. Hampton | 4 | PG | 24 | 6' 4" | 175 | 3 | None |
![]() | Dru Smith | 9 | PG | 27 | 6' 3" | 203 | 1 | Missouri |
![]() | Nikola Jovic | 5 | SF | 22 | 6' 10" | 205 | 1 | None |
![]() | Cole Swider | 21 | PF | 26 | 6' 9" | 220 | 1 | Syracuse |
![]() | Orlando Robinson | 25 | C | 25 | 7" | 235 | 1 | Fresno State |
![]() | Jamal Cain | 8 | SF | 26 | 6' 7" | 191 | 1 | Oakland |
![]() | Jaime Jaquez Jr. | 11 | SF | 24 | 6' 6" | 225 | 0 | UCLA |
![]() | Kyle Lowry | 7 | PG | 39 | 6' 0" | 196 | 17 | Villanova |
![]() | Jimmy Butler | 22 | SF | 36 | 6' 7" | 230 | 12 | Marquette |
![]() | Kevin Love | 42 | PF | 37 | 6' 8" | 251 | 15 | UCLA |
![]() | Josh Richardson | 0 | SG | 32 | 6' 6" | 200 | 8 | Tennessee |
![]() | Bam Adebayo | 13 | C | 28 | 6' 9" | 255 | 6 | Kentucky |
![]() | Thomas Bryant | 31 | C | 28 | 6' 10" | 248 | 6 | Indiana |
![]() | Duncan Robinson | 55 | SG | 31 | 6' 7" | 215 | 5 | Michigan |
![]() | Haywood Highsmith | 24 | SF | 28 | 6' 4" | 220 | 3 | Wheeling Jesuit |
![]() | Tyler Herro | 14 | SG | 25 | 6' 5" | 195 | 4 | Kentucky |
![]() | Caleb Martin | 16 | PF | 30 | 6' 5" | 205 | 4 | Nevada |
Top Headlines

Aaron Rodgers ‘can’t wait to play with’ Davante Adams again
Aaron Rodgers continues to fuel rumors of a potential reunion with his former Packers teammate....New York Post / Bradley Locker

David Wells recalls challenging George Steinbrenner to fight in heated Yankees clubhouse spat
Steinbrenner was waiting for him at his locker after the game and told the lefty, “You ain’t the pitcher I signed” before the encounter slowly escalated....New York Post / Sean Savage

Yankees vs. Rays prediction: MLB bets, picks, odds for Thursday
The capricious nature of baseball could not be personified any better than the trajectory of the Yankees’ nosedive in the last month....New York Post / Sean Treppedi