Toronto Blue Jays Roster
Pitchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Hagen Danner | 65 | RP | 26 | 6' 2" | 185 | Huntington Beach, CA | 09/30/98 |
| Nate Pearson | 24 | SP | 28 | 6' 6" | 250 | Odessa, FL | 08/20/96 |
| Julian Merryweather | 67 | SP | 33 | 6' 4" | 215 | Berkeley, CA | 10/14/91 |
| Trevor Richards | 33 | SP | 31 | 6' 2" | 195 | Aviston, IL | 05/15/93 |
| Kevin Gausman | 34 | SP | 34 | 6' 3" | 190 | Centennial, CO | 01/06/91 |
| Yimi Garcia | 93 | RP | 34 | 6' 2" | 228 | Moca | 08/18/90 |
| Hyun Jin Ryu | 99 | SP | 37 | 6' 3" | 255 | Incheon | 03/25/87 |
| David Phelps | 35 | RP | 38 | 6' 2" | 198 | St. Louis, MO | 10/09/86 |
| Anthony Bass | 52 | RP | 37 | 6' 2" | 200 | Dearborn, MI | 11/01/87 |
| José Berríos | 17 | SP | 30 | 6' 0" | 205 | Bayamon | 05/27/94 |
| Adam Cimber | 90 | RP | 34 | 6' 3" | 195 | Portland, OR | 08/15/90 |
| Matt Gage | 91 | SP | 32 | 6' 4" | 240 | Johnstown, NY | 02/11/93 |
| Tim Mayza | 58 | RP | 33 | 6' 3" | 220 | Allentown, PA | 01/15/92 |
| Anthony Kay | 47 | SP | 29 | 6' 0" | 225 | Stony Brook, NY | 03/21/95 |
| Mitch White | 45 | SP | 30 | 6' 3" | 210 | San Jose, CA | 12/28/94 |
| Erik Swanson | 50 | RP | 31 | 6' 3" | 220 | Fargo, ND | 09/04/93 |
| Trent Thornton | 57 | SP | 31 | 6' 0" | 195 | Pittsburgh, PA | 09/30/93 |
| Jordan Romano | 68 | RP | 31 | 6' 5" | 225 | Markham, ON | 04/21/93 |
| Thomas Hatch | 31 | SP | 30 | 6' 1" | 205 | Tulsa, OK | 09/29/94 |
| Zach Pop | 56 | RP | 28 | 6' 4" | 220 | Brampton, ON | 09/20/96 |
| Yusei Kikuchi | 16 | SP | 33 | 6' 0" | 194 | Morioka | 06/17/91 |
| Alek Manoah | 6 | SP | 27 | 6' 6" | 260 | Homestead, FL | 01/09/98 |
| Yosver Zulueta | | P | 27 | 6' 1" | 190 | Remedios | 01/23/98 |
Catchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Danny Jansen | 9 | C | 29 | 6' 2" | 225 | Elmhurst, IL | 04/15/95 |
| Alejandro Kirk | 30 | C | 26 | 5' 8" | 265 | Tijuana, Baja California | 11/06/98 |
| Gabriel Moreno | 55 | C | 25 | 5' 11" | 160 | Barquisimeto | 02/14/00 |
Infielders
Outfielders
Designated Hitters
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|