Seattle Mariners Roster
Pitchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Juan Then | 43 | SP | 25 | 6' 1" | 175 | San Francisco de Macoris | 02/07/00 |
| Robbie Ray | 38 | SP | 33 | 6' 2" | 215 | Brentwood, TN | 10/01/91 |
| Trevor Gott | | RP | 32 | 6' 0" | 185 | Lexington, KY | 08/26/92 |
| Andrés Muñoz | 75 | RP | 26 | 6' 2" | 165 | Los Mochis, Sinaloa | 01/16/99 |
| Marco Gonzales | 7 | SP | 33 | 6' 1" | 195 | Fort Collins, CO | 02/16/92 |
| Paul Sewald | 37 | RP | 34 | 6' 3" | 207 | Las Vegas, NV | 05/26/90 |
| Justus Sheffield | 33 | SP | 28 | 6' 0" | 200 | Tullahoma, TN | 05/13/96 |
| Gabe Speier | | RP | 29 | 6' 0" | 175 | Santa Barbara, CA | 04/12/95 |
| Easton McGee | | RP | 27 | 6' 6" | 205 | Hopkinsville, KY | 12/26/97 |
| Luis Castillo | 58 | SP | 32 | 6' 2" | 200 | Bani | 12/12/92 |
| Chris Flexen | 77 | RP | 30 | 6' 3" | 250 | Newark, CA | 07/01/94 |
| Brennan Bernardino | 70 | RP | 33 | 6' 4" | 180 | Valencia, CA | 01/15/92 |
| Matthew Festa | 67 | RP | 31 | 6' 2" | 195 | Staten Island, NY | 03/11/93 |
| Diego Castillo | 63 | RP | 31 | 6' 3" | 250 | Cabrera | 01/18/94 |
| Logan Gilbert | 36 | SP | 27 | 6' 6" | 225 | Winter Park, FL | 05/05/97 |
| Isaiah Campbell | | P | 27 | 6' 4" | 225 | Angra de Heroismo, KS | 08/15/97 |
| George Kirby | 68 | SP | 27 | 6' 4" | 201 | Rye, NY | 02/04/98 |
| Matt Brash | 47 | SP | 26 | 6' 1" | 170 | Kingston, ON | 05/12/98 |
| Chris Clarke | | P | 26 | 6' 7" | 215 | Westlake Village, CA | 05/13/98 |
| Prelander Berroa | | P | 24 | 5' 11" | 170 | Santo Domingo | 04/18/00 |
| Penn Murfee | 56 | RP | 30 | 6' 2" | 195 | Nashville, TN | 05/02/94 |
Catchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Tom Murphy | 2 | C | 33 | 6' 1" | 218 | West Monroe, NY | 04/03/91 |
| Cal Raleigh | 29 | C | 28 | 6' 3" | 215 | Cullowhee, NC | 11/26/96 |
Infielders
Outfielders
Designated Hitters
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|