San Francisco Giants Roster
Pitchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | John Brebbia | 59 | RP | 34 | 6' 1" | 200 | Sharon, MA | 05/30/90 |
![]() | Alex Wood | 57 | SP | 34 | 6' 4" | 215 | Charlotte, NC | 01/12/91 |
![]() | Anthony DeSclafani | 26 | SP | 34 | 6' 1" | 195 | Freehold, NJ | 04/18/90 |
![]() | Alex Cobb | 38 | SP | 37 | 6' 3" | 205 | Boston, MA | 10/07/87 |
![]() | Gregory Santos | 78 | SP | 25 | 6' 2" | 190 | San Cristobal | 08/28/99 |
![]() | Logan Webb | 62 | SP | 28 | 6' 2" | 220 | Rocklin, CA | 11/18/96 |
![]() | Thomas Szapucki | 61 | SP | 28 | 6' 2" | 181 | Toms River, NJ | 06/12/96 |
![]() | Jakob Junis | 34 | SP | 32 | 6' 3" | 220 | Jacksonville, AR | 09/16/92 |
![]() | Tyler Rogers | 71 | RP | 34 | 6' 5" | 187 | Littleton, CO | 12/17/90 |
![]() | Sean Hjelle | 64 | SP | 27 | 6' 11" | 225 | Fridley, MN | 05/07/97 |
![]() | Tristan Beck | SP | 28 | 6' 4" | 165 | Corona, CA | 06/24/96 | |
![]() | Yunior Marte | 74 | RP | 30 | 6' 2" | 180 | Santo Domingo | 02/02/95 |
![]() | Camilo Doval | 75 | RP | 27 | 6' 2" | 180 | Yamasa | 07/04/97 |
![]() | Miguel Yajure | SP | 26 | 6' 1" | 220 | Cabimas | 05/01/98 | |
![]() | Sam Long | 73 | SP | 29 | 6' 1" | 185 | Fair Oaks, CA | 07/08/95 |
![]() | Jose Cruz | RP | 24 | 6' 1" | 178 | Santo Domingo | 05/18/00 | |
![]() | Randy Rodriguez | 90 | RP | 25 | 6' 0" | 166 | Santo Domingo | 09/05/99 |
![]() | Cole Waites | 76 | SP | 26 | 6' 3" | 180 | Lawrenceville, GA | 06/10/98 |
![]() | Keaton Winn | SP | 27 | 6' 4" | 238 | Ollie, IA | 02/20/98 |
Catchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Austin Wynns | 14 | C | 34 | 6' 0" | 190 | San Diego, CA | 12/10/90 |
![]() | Joey Bart | 21 | C | 28 | 6' 2" | 238 | Buford, GA | 12/15/96 |
Infielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Tommy La Stella | 8 | 2B | 36 | 5' 11" | 180 | Westwood, NJ | 01/31/89 |
![]() | Wilmer Flores | 41 | 2B | 33 | 6' 3" | 205 | Valencia | 08/06/91 |
![]() | Brandon Crawford | 35 | SS | 38 | 6' 2" | 227 | Mountain View, CA | 01/21/87 |
![]() | J.D. Davis | 7 | 3B | 31 | 6' 3" | 218 | Elk Grove, CA | 04/27/93 |
![]() | Isan Díaz | 2B | 28 | 5' 10" | 185 | Bayamon | 05/27/96 | |
![]() | Thairo Estrada | 39 | 2B | 29 | 5' 10" | 185 | Bejuma | 02/22/96 |
![]() | Marco Luciano | SS | 23 | 6' 2" | 178 | San Francisco de Macoris | 09/10/01 | |
![]() | David Villar | 70 | 3B | 28 | 6' 1" | 215 | Atlanta, GA | 01/27/97 |
![]() | Brett Wisely | 2B | 25 | 5' 10" | 180 | Jacksonville, FL | 05/08/99 |
Outfielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Luis González | 51 | CF | 29 | 6' 1" | 195 | Hermosillo, Sonora | 09/10/95 |
![]() | Heliot Ramos | 53 | CF | 25 | 6' 0" | 188 | Humacao | 09/07/99 |
![]() | Joc Pederson | LF | 32 | 6' 1" | 220 | Palo Alto, CA | 04/21/92 | |
![]() | Mike Yastrzemski | 5 | RF | 34 | 5' 11" | 180 | Andover, MA | 08/23/90 |
![]() | Mitch Haniger | RF | 34 | 6' 2" | 215 | Mountain View, CA | 12/23/90 | |
![]() | Austin Slater | 13 | RF | 32 | 6' 2" | 197 | Jacksonville, FL | 12/13/92 |
![]() | LaMonte Wade Jr. | 31 | CF | 31 | 6' 1" | 205 | Baltimore, MD | 01/01/94 |
![]() | Luis Matos | OF | 23 | 5' 11" | 160 | Valera | 01/28/02 |
Designated Hitters
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|