Pittsburgh Pirates Roster
Pitchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Wil Crowe | 29 | RP | 30 | 6' 2" | 228 | Sevierville, TN | 09/09/94 |
| Johan Oviedo | 62 | SP | 26 | 6' 5" | 245 | Havana | 03/02/98 |
| Robert Stephenson | 41 | RP | 32 | 6' 3" | 205 | Martinez, CA | 02/24/93 |
| Vince Velasquez | | SP | 32 | 6' 3" | 205 | Montclair, CA | 06/07/92 |
| Jarlín García | | RP | 32 | 6' 3" | 215 | Santo Domingo | 01/18/93 |
| Chase De Jong | 37 | RP | 31 | 6' 4" | 230 | Long Beach, CA | 12/29/93 |
| Mitch Keller | 23 | SP | 28 | 6' 2" | 220 | Cedar Rapids, IA | 04/04/96 |
| Duane Underwood Jr. | 56 | RP | 30 | 6' 2" | 210 | Raleigh, NC | 07/20/94 |
| Bryse Wilson | 32 | SP | 27 | 6' 2" | 225 | Durham, NC | 12/20/97 |
| David Bednar | 51 | RP | 30 | 6' 1" | 249 | Pittsburgh, PA | 10/10/94 |
| Roansy Contreras | 59 | SP | 25 | 6' 0" | 175 | Peralvillo | 11/07/99 |
| JT Brubaker | 34 | SP | 31 | 6' 3" | 185 | Springfield, OH | 11/17/93 |
| Zach Thompson | 39 | RP | 31 | 6' 7" | 230 | Burleson, TX | 10/23/93 |
| Dauri Moreta | | RP | 28 | 6' 2" | 185 | Comendaor | 04/15/96 |
| Yohan Ramirez | 46 | RP | 29 | 6' 4" | 190 | Villa Mella | 05/06/95 |
| Nick Mears | 36 | RP | 28 | 6' 3" | 200 | Rocklin, CA | 10/07/96 |
| Max Kranick | 45 | SP | 27 | 6' 3" | 210 | Scranton, PA | 07/21/97 |
| Yerry De Los Santos | 57 | RP | 27 | 6' 2" | 215 | Samana | 12/12/97 |
| Mike Burrows | | P | 25 | 6' 2" | 195 | Waterford, CT | 11/08/99 |
| Colin Holderman | 35 | RP | 29 | 6' 7" | 240 | Bourbannais, IL | 10/08/95 |
| Luis Ortiz | 75 | SP | 26 | 6' 2" | 240 | San Pedro de Macoris | 01/27/99 |
| Colin Selby | | RP | 27 | 6' 1" | 218 | Chesapeake, VA | 10/24/97 |
| Jose Hernandez | | RP | 27 | 6' 3" | 205 | Puerto Plata | 12/31/97 |
Catchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Endy Rodriguez | | C | 24 | 6' 0" | 170 | Santiago | 05/26/00 |
Infielders
Outfielders
Designated Hitters
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|