Philadelphia Phillies Roster
Pitchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Ranger Suárez | 55 | SP | 29 | 6' 1" | 217 | Carora | 08/26/95 | |
Tayler Scott | RP | 32 | 6' 3" | 185 | Johannesburg | 06/01/92 | ||
Zack Wheeler | 45 | SP | 34 | 6' 4" | 195 | Smyrna, GA | 05/30/90 | |
Taijuan Walker | SP | 32 | 6' 4" | 235 | Shreveport, LA | 08/13/92 | ||
Andrew Bellatti | 64 | RP | 33 | 6' 1" | 190 | San Diego, CA | 08/05/91 | |
Aaron Nola | 27 | SP | 31 | 6' 2" | 200 | Baton Rouge, LA | 06/04/93 | |
Matt Strahm | RP | 33 | 6' 2" | 190 | West Fargo, ND | 11/12/91 | ||
Sam Coonrod | 54 | SP | 32 | 6' 2" | 225 | St. Louis, MO | 09/22/92 | |
Luis Ortiz | SP | 29 | 6' 3" | 230 | Sanger, CA | 09/22/95 | ||
Nick Nelson | 57 | RP | 29 | 6' 1" | 205 | Panama City, FL | 12/05/95 | |
Francisco Morales | 69 | SP | 25 | 6' 4" | 185 | San Juan de los Morros | 10/27/99 | |
Bailey Falter | 70 | RP | 27 | 6' 4" | 175 | Chino Hills, CA | 04/24/97 | |
José Alvarado | 46 | RP | 29 | 6' 2" | 245 | Maracaibo | 05/21/95 | |
Seranthony Domínguez | 58 | RP | 30 | 6' 1" | 225 | Esperanza Valverde Mao | 11/25/94 | |
Michael Plassmeyer | 49 | SP | 28 | 6' 2" | 197 | St. Louis, MO | 11/05/96 | |
Andrew Vasquez | RP | 31 | 6' 6" | 228 | Riverside, CA | 09/14/93 | ||
Vinny Nittoli | 48 | RP | 34 | 6' 1" | 210 | Tempe, AZ | 11/11/90 | |
Connor Brogdon | 75 | RP | 30 | 6' 6" | 205 | Clovis, CA | 01/29/95 | |
Noah Song | P | 27 | 6' 4" | 200 | Pomona, CA | 05/28/97 | ||
Cristopher Sánchez | 61 | RP | 28 | 6' 5" | 165 | La Romana | 12/12/96 | |
James McArthur | 82 | SP | 28 | 6' 7" | 230 | New Braunfels, TX | 12/11/96 |
Catchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
J.T. Realmuto | 10 | C | 33 | 6' 1" | 212 | Del City, OK | 03/18/91 | |
Rafael Marchan | 13 | C | 26 | 5' 9" | 170 | San Cristobal | 02/25/99 | |
Garrett Stubbs | 21 | C | 31 | 5' 10" | 170 | San Diego, CA | 05/26/93 | |
Donny Sands | 39 | C | 28 | 6' 2" | 190 | Tucson, AZ | 05/16/96 |
Infielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Darick Hall | 25 | 1B | 29 | 6' 4" | 236 | Sierra Vista, AZ | 07/25/95 | |
Trea Turner | 7 | SS | 31 | 6' 2" | 185 | Boynton Beach, FL | 06/30/93 | |
Rhys Hoskins | 17 | 1B | 31 | 6' 4" | 245 | Sacramento, CA | 03/17/93 | |
Edmundo Sosa | 33 | SS | 28 | 6' 0" | 210 | Panama City | 03/06/96 | |
Alec Bohm | 28 | 3B | 28 | 6' 5" | 218 | Omaha, NE | 08/03/96 | |
Nick Maton | 29 | SS | 28 | 6' 2" | 178 | Chatham, IL | 02/18/97 | |
Dalton Guthrie | 18 | 3B | 29 | 5' 11" | 160 | Sarasota, FL | 12/23/95 | |
Bryson Stott | 5 | SS | 27 | 6' 3" | 200 | Las Vegas, NV | 10/06/97 |
Outfielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Nick Castellanos | 8 | RF | 32 | 6' 4" | 203 | Davie, FL | 03/04/92 | |
Bryce Harper | 3 | RF | 32 | 6' 3" | 210 | Las Vegas, NV | 10/16/92 | |
Kyle Schwarber | 12 | LF | 31 | 6' 0" | 229 | Middletown, OH | 03/05/93 | |
Jake Cave | 8 | RF | 32 | 6' 0" | 200 | Hampton, VA | 12/04/92 | |
Símon Muzziotti | 40 | CF | 26 | 6' 1" | 175 | Cumana | 12/27/98 | |
Jhailyn Ortiz | 89 | RF | 26 | 6' 3" | 215 | Jarabacoa | 11/18/98 | |
Brandon Marsh | 16 | LF | 27 | 6' 4" | 215 | Buford, GA | 12/18/97 | |
Matt Vierling | 19 | CF | 28 | 6' 3" | 205 | St. Louis, MO | 09/16/96 | |
Johan Rojas | CF | 24 | 6' 1" | 165 | San Francisco de Macoris | 08/14/00 |
Designated Hitters
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|