Oakland Athletics Roster
Pitchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Cole Irvin | 19 | SP | 31 | 6' 4" | 180 | Yorba Linda, CA | 01/31/94 | |
Luis Medina | 80 | SP | 25 | 6' 1" | 175 | Nagua | 05/03/99 | |
JP Sears | 38 | RP | 29 | 5' 11" | 180 | Sumter, SC | 02/19/96 | |
Chad Smith | 56 | RP | 35 | 6' 3" | 215 | Thousand Oaks, CA | 10/02/89 | |
Domingo Acevedo | 68 | RP | 30 | 6' 7" | 240 | Villa Los Almacigos | 03/06/94 | |
Paul Blackburn | 58 | SP | 31 | 6' 1" | 196 | Antioch, CA | 12/04/93 | |
Sam Moll | 60 | RP | 33 | 5' 10" | 185 | Lakeland, TN | 01/03/92 | |
James Kaprielian | 32 | SP | 30 | 6' 3" | 210 | Laguna Hills, CA | 03/02/94 | |
Daulton Jefferies | 66 | SP | 29 | 6' 0" | 182 | Merced, CA | 08/02/95 | |
A.J. Puk | 33 | RP | 29 | 6' 7" | 248 | Cedar Rapids, IA | 04/25/95 | |
Tyler Cyr | 57 | RP | 31 | 6' 2" | 211 | Fremont, CA | 05/05/93 | |
Joel Payamps | 30 | RP | 30 | 6' 2" | 225 | Santiago | 04/07/94 | |
Hogan Harris | P | 28 | 6' 3" | 230 | Lafayette, Louisiana | 12/26/96 | ||
Kirby Snead | 54 | RP | 30 | 6' 1" | 218 | Alachua, FL | 10/07/94 | |
Adam Oller | 36 | SP | 30 | 6' 4" | 225 | Conroe, TX | 10/17/94 | |
Dany Jiménez | 56 | RP | 31 | 6' 3" | 182 | San Cristobal | 12/23/93 | |
Ken Waldichuk | 64 | SP | 27 | 6' 4" | 220 | San Diego, CA | 01/08/98 | |
Zach Logue | 67 | SP | 28 | 6' 0" | 165 | Mason, OH | 04/23/96 | |
Adrián Martínez | 55 | RP | 28 | 6' 2" | 215 | Mexicali, Baja California | 12/10/96 | |
Zach Jackson | 61 | RP | 30 | 6' 4" | 230 | Tulsa, OK | 12/25/94 |
Catchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Sean Murphy | 12 | C | 30 | 6' 3" | 228 | Peekskill, NY | 10/04/94 | |
Shea Langeliers | 23 | C | 27 | 6' 0" | 205 | Portland, OR | 11/18/97 |
Infielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Nick Allen | 2 | SS | 26 | 5' 9" | 166 | San Diego, CA | 10/08/98 | |
Ernie Clement | 44 | SS | 28 | 6' 0" | 170 | Rochester, NY | 03/22/96 | |
Kevin Smith | 1 | SS | 28 | 6' 0" | 190 | East Greenbush, NY | 07/04/96 | |
Jace Peterson | 2B | 34 | 6' 0" | 215 | Lake Charles, LA | 05/09/90 | ||
Ryan Noda | 1B | 28 | 6' 3" | 217 | Fox Lake, IL | 03/30/96 | ||
Aledmys Díaz | 1B | 34 | 6' 1" | 195 | Santa Clara | 08/01/90 | ||
Dermis Garcia | 76 | 3B | 27 | 6' 3" | 200 | Santo Domingo | 01/07/98 | |
Tony Kemp | 5 | 2B | 33 | 5' 6" | 160 | Franklin, TN | 10/31/91 | |
Seth Brown | 15 | 1B | 32 | 6' 3" | 220 | Klamath Falls, OR | 07/13/92 | |
Yonny Hernandez | 2B | 26 | 5' 9" | 140 | Maturin | 05/04/98 | ||
Vimael Machín | 31 | 2B | 31 | 5' 11" | 185 | Humacao | 09/25/93 | |
Jordan Diaz | 75 | 3B | 24 | 5' 10" | 175 | Monteria | 08/13/00 | |
Jonah Bride | 77 | 1B | 29 | 5' 10" | 200 | Owasso, OK | 12/27/95 |
Outfielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Brent Rooker | LF | 30 | 6' 3" | 215 | Germantown, TN | 11/01/94 | ||
Cristian Pache | 20 | CF | 26 | 6' 2" | 215 | Santo Domingo Centro | 11/19/98 | |
Cody Thomas | 48 | RF | 30 | 6' 4" | 211 | Colleyville, TX | 10/08/94 | |
Ramón Laureano | 22 | CF | 30 | 5' 11" | 203 | Santo Domingo, FL | 07/15/94 | |
Conner Capel | 72 | CF | 27 | 6' 1" | 185 | Katy, TX | 05/19/97 | |
Cal Stevenson | 37 | CF | 28 | 5' 10" | 175 | Fremont, CA | 09/12/96 | |
Lawrence Butler | OF | 24 | 6' 3" | 210 | Burington, NJ | 07/10/00 |
Designated Hitters
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|