New York Yankees Roster
Pitchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Clarke Schmidt | 86 | RP | 29 | 6' 1" | 209 | Acworth, GA | 02/20/96 | |
Deivi García | 83 | SP | 25 | 5' 9" | 163 | Bonao | 05/19/99 | |
Frankie Montas | 47 | SP | 31 | 6' 2" | 255 | Sainagua | 03/21/93 | |
Tommy Kahnle | RP | 35 | 6' 1" | 235 | Latham, NY | 08/07/89 | ||
Gerrit Cole | 45 | SP | 34 | 6' 4" | 220 | Newport Beach, CA | 09/08/90 | |
Lucas Luetge | 63 | RP | 37 | 6' 4" | 205 | Industry, TX | 03/24/87 | |
Luis Severino | 40 | SP | 31 | 6' 2" | 215 | Sabana de la Mar | 02/20/94 | |
Michael King | 34 | RP | 29 | 6' 3" | 210 | Rochester, NY | 05/25/95 | |
Jonathan Loáisiga | 43 | RP | 30 | 5' 11" | 165 | Managua | 11/02/94 | |
Domingo German | 55 | SP | 32 | 6' 2" | 181 | San Pedro de Macoris | 08/04/92 | |
Albert Abreu | 84 | RP | 29 | 6' 2" | 190 | Guayubin | 09/26/95 | |
Lou Trivino | 56 | RP | 33 | 6' 5" | 235 | Green Lane, PA | 10/01/91 | |
Matt Krook | RP | 30 | 6' 4" | 225 | Hillsborough, CA | 10/21/94 | ||
Wandy Peralta | 58 | RP | 33 | 6' 0" | 220 | San Francisco de Macoris | 07/27/91 | |
Clay Holmes | 35 | RP | 31 | 6' 5" | 230 | Dothan, AL | 03/27/93 | |
Nestor Cortes | 65 | SP | 30 | 5' 11" | 210 | Surgidero de Batabano, FL | 12/10/94 | |
Scott Effross | 59 | RP | 31 | 6' 2" | 202 | Twinsburg, OH | 12/28/93 | |
Greg Weissert | 85 | RP | 30 | 6' 2" | 215 | Bay Shore, NY | 02/04/95 | |
Luis Gil | 81 | SP | 26 | 6' 2" | 185 | Azua | 06/03/98 | |
Jhony Brito | RP | 27 | 6' 2" | 160 | Puerto Plata | 02/17/98 | ||
Yoendrys Gómez | 89 | RP | 25 | 6' 3" | 175 | Nirgua | 10/15/99 | |
Randy Vasquez | SP | 26 | 6' 0" | 165 | Navarette | 11/03/98 | ||
Ron Marinaccio | 97 | RP | 29 | 6' 2" | 205 | Toms River, NJ | 07/01/95 |
Catchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Kyle Higashioka | 66 | C | 34 | 6' 1" | 202 | Huntington Beach, CA | 04/20/90 | |
Ben Rortvedt | 38 | C | 27 | 5' 10" | 205 | Verona, WI | 09/25/97 | |
Jose Trevino | 39 | C | 32 | 5' 11" | 211 | Corpus Christi, TX | 11/28/92 |
Infielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Anthony Rizzo | 1B | 35 | 6' 3" | 240 | Fort Lauderdale, FL | 08/08/89 | ||
DJ LeMahieu | 26 | 2B | 36 | 6' 4" | 220 | Visalia, CA | 07/13/88 | |
Derek Dietrich | 32 | 2B | 35 | 6' 2" | 205 | Cleveland, OH | 07/18/89 | |
Josh Donaldson | 28 | 3B | 39 | 6' 1" | 210 | Pensacola, FL | 12/08/85 | |
Gleyber Torres | 25 | SS | 28 | 6' 1" | 205 | Caracas | 12/13/96 | |
Isiah Kiner-Falefa | 12 | SS | 29 | 5' 10" | 176 | Honolulu, HI | 03/23/95 | |
Oswald Peraza | 91 | SS | 24 | 6' 0" | 176 | Barquisimeto | 06/15/00 | |
Oswaldo Cabrera | 95 | 2B | 26 | 5' 10" | 145 | Guarenas | 03/01/99 |
Outfielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Everson Pereira | 93 | CF | 23 | 6' 0" | 191 | Cabudare | 04/10/01 | |
Aaron Hicks | 31 | CF | 35 | 6' 1" | 205 | San Pedro, CA | 10/02/89 | |
Aaron Judge | 99 | RF | 32 | 6' 7" | 282 | Linden, CA | 04/26/92 | |
Harrison Bader | 22 | CF | 30 | 6' 0" | 210 | Bronxville, NY | 06/03/94 | |
Estevan Florial | 90 | CF | 27 | 6' 1" | 195 | Barahona | 11/25/97 |
Designated Hitters
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Giancarlo Stanton | 27 | DH | 35 | 6' 6" | 245 | Panorama City, CA | 11/08/89 |