New York Mets Roster
Pitchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | David Peterson | 23 | SP | 29 | 6' 6" | 240 | Denver, CO | 09/03/95 |
![]() | Stephen Nogosek | 85 | RP | 30 | 6' 2" | 205 | Roseville, CA | 01/11/95 |
![]() | José Quintana | SP | 36 | 6' 1" | 220 | Arjona | 01/24/89 | |
![]() | David Robertson | RP | 39 | 5' 11" | 195 | Birmingham, AL | 04/09/85 | |
![]() | Carlos Carrasco | 59 | SP | 37 | 6' 4" | 224 | Barquisimeto | 03/21/87 |
![]() | Max Scherzer | 21 | SP | 40 | 6' 3" | 208 | St. Louis, MO | 07/27/84 |
![]() | Justin Verlander | 35 | SP | 42 | 6' 5" | 235 | Manakin-Sabot, VA | 02/20/83 |
![]() | Brooks Raley | 43 | SP | 36 | 6' 3" | 200 | San Antonio, TX | 06/29/88 |
![]() | Yoan López | 44 | RP | 32 | 6' 3" | 185 | Nueva Gerona | 01/02/93 |
![]() | Jeff Brigham | RP | 33 | 6' 0" | 195 | Federal Way, WA | 02/16/92 | |
![]() | Edwin Díaz | 39 | RP | 30 | 6' 3" | 165 | Naguabo | 03/22/94 |
![]() | Drew Smith | 62 | RP | 31 | 6' 2" | 190 | Fort Worth, TX | 09/24/93 |
![]() | Joey Lucchesi | 47 | SP | 31 | 6' 5" | 204 | Newark, CA | 06/06/93 |
![]() | Elieser Hernandez | SP | 29 | 6' 0" | 210 | Ocumare del Tuy | 05/03/95 | |
![]() | John Curtiss | RP | 31 | 6' 5" | 220 | Dallas, TX | 04/05/93 | |
![]() | Stephen Ridings | SP | 29 | 6' 8" | 220 | Huntington, NY | 08/14/95 | |
![]() | Tayler Saucedo | RP | 31 | 6' 5" | 185 | Honolulu, HI | 06/18/93 | |
![]() | William Woods | RP | 26 | 6' 3" | 190 | Trenton, TN | 12/29/98 | |
![]() | Tylor Megill | 38 | SP | 29 | 6' 7" | 230 | Long Beach, CA | 07/28/95 |
![]() | Jose Butto | 70 | SP | 26 | 6' 1" | 160 | Cumana | 03/19/98 |
![]() | Zach Greene | P | 28 | 6' 1" | 215 | Jacksonville, FL | 08/29/96 | |
![]() | Bryce Montes De Oca | 63 | RP | 28 | 6' 7" | 265 | Lawrence, KS | 04/23/96 |
Catchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | James McCann | 33 | C | 34 | 6' 3" | 220 | Santa Barbara, CA | 06/13/90 |
![]() | Tomás Nido | 3 | C | 30 | 6' 0" | 210 | Guaynabo, FL | 04/12/94 |
![]() | Francisco Alvarez | 50 | C | 23 | 5' 10" | 233 | Guatire | 11/19/01 |
Infielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Mark Vientos | 27 | 3B | 25 | 6' 4" | 185 | Pembroke Pines, FL | 12/11/99 |
![]() | Eduardo Escobar | 10 | 2B | 36 | 5' 10" | 185 | Villa de Cura | 01/05/89 |
![]() | Francisco Lindor | 12 | SS | 31 | 5' 11" | 190 | Caguas | 11/14/93 |
![]() | Daniel Vogelbach | 32 | 1B | 32 | 6' 0" | 270 | Orlando, FL | 12/17/92 |
![]() | Jeff McNeil | 1 | 2B | 32 | 6' 1" | 195 | Santa Barbara, CA | 04/08/92 |
![]() | Luis Guillorme | 13 | 3B | 30 | 5' 10" | 190 | Caracas, FL | 09/27/94 |
![]() | Pete Alonso | 20 | 1B | 30 | 6' 3" | 245 | Tampa, FL | 12/07/94 |
![]() | Brett Baty | 22 | 3B | 25 | 6' 3" | 210 | Round Rock, TX | 11/13/99 |
Outfielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Mark Canha | 19 | LF | 36 | 6' 2" | 209 | San Jose, CA | 02/15/89 |
![]() | Darin Ruf | 28 | LF | 38 | 6' 3" | 250 | Omaha, NE | 07/28/86 |
![]() | Starling Marte | 6 | CF | 36 | 6' 1" | 195 | Santo Domingo | 10/09/88 |
![]() | Brandon Nimmo | 9 | CF | 31 | 6' 3" | 207 | Cheyenne, WY | 03/27/93 |
![]() | Khalil Lee | 26 | CF | 26 | 5' 10" | 170 | Newark, DE | 06/26/98 |
Designated Hitters
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|