Los Angeles Dodgers Roster
Pitchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Caleb Ferguson | 64 | RP | 28 | 6' 3" | 226 | Columbus, OH | 07/02/96 | |
Daniel Hudson | 41 | RP | 37 | 6' 3" | 215 | Lynchburg, VA | 03/09/87 | |
Shelby Miller | SP | 34 | 6' 3" | 225 | Houston, TX | 10/10/90 | ||
Trevor Bauer | 27 | SP | 34 | 6' 1" | 205 | North Hollywood, CA | 01/17/91 | |
Clayton Kershaw | 22 | SP | 36 | 6' 4" | 225 | Dallas, TX | 03/19/88 | |
Blake Treinen | 49 | RP | 36 | 6' 5" | 225 | Wichita, KS | 06/30/88 | |
Julio Urías | 7 | SP | 28 | 6' 0" | 225 | Culiacan Rosales, Sinaloa | 08/12/96 | |
Brusdar Graterol | 48 | RP | 26 | 6' 1" | 265 | Calabozo | 08/26/98 | |
Yency Almonte | 38 | RP | 30 | 6' 5" | 223 | Miami, FL | 06/04/94 | |
Phil Bickford | 52 | RP | 29 | 6' 4" | 200 | Ventura, CA | 07/10/95 | |
Walker Buehler | 21 | SP | 30 | 6' 2" | 185 | Lexington, KY | 07/28/94 | |
Jake Reed | RP | 32 | 6' 2" | 195 | Tucson, AZ | 09/29/92 | ||
Dustin May | 85 | SP | 27 | 6' 6" | 180 | Justin, TX | 09/06/97 | |
Evan Phillips | 59 | RP | 30 | 6' 2" | 215 | Salisbury, MD | 09/11/94 | |
Tony Gonsolin | 26 | SP | 30 | 6' 3" | 205 | Vacaville, CA | 05/14/94 | |
Michael Grove | 78 | SP | 28 | 6' 3" | 200 | Wheeling, WV | 12/18/96 | |
Ryan Pepiot | 47 | SP | 27 | 6' 3" | 215 | Indianapolis, IN | 08/21/97 | |
Victor González | 81 | SP | 29 | 6' 0" | 180 | Tuxpan, Nayarit | 11/16/95 | |
Alex Vesia | 51 | RP | 28 | 6' 1" | 209 | Alpine, CA | 04/11/96 | |
Justin Bruihl | 63 | RP | 27 | 6' 2" | 215 | Petaluma, CA | 06/26/97 | |
Andre Jackson | 94 | SP | 28 | 6' 3" | 210 | Vail, AZ | 05/01/96 |
Catchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Austin Barnes | 15 | C | 35 | 5' 10" | 187 | Riverside, CA | 12/28/89 | |
Will Smith | 16 | C | 29 | 5' 10" | 195 | Louisville, KY | 03/28/95 | |
Diego Cartaya | C | 23 | 6' 2" | 199 | Maracay | 09/07/01 |
Infielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Freddie Freeman | 5 | 1B | 35 | 6' 5" | 220 | Villa Park, CA | 09/12/89 | |
Max Muncy | 13 | 1B | 34 | 6' 0" | 215 | Midland, TX | 08/25/90 | |
Gavin Lux | 9 | 2B | 27 | 6' 2" | 190 | Kenosha, WI | 11/23/97 | |
Jacob Amaya | 76 | 2B | 26 | 6' 0" | 180 | El Monte, CA | 09/03/98 | |
Michael Busch | 2B | 27 | 6' 0" | 207 | Grove Heights, MN | 11/09/97 | ||
Miguel Vargas | 71 | 3B | 25 | 6' 3" | 205 | La Habana | 11/17/99 | |
Jorbit Vivas | 80 | 2B | 23 | 5' 10" | 171 | Puerto Cabello | 03/09/01 | |
Eddys Leonard | 83 | SS | 24 | 6' 0" | 160 | Santo Domingo | 11/10/00 |
Outfielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
Mookie Betts | 50 | RF | 32 | 5' 9" | 180 | Nashville, TN | 10/07/92 | |
Trayce Thompson | 25 | RF | 33 | 6' 3" | 220 | Los Angeles, CA | 03/15/91 | |
Chris Taylor | 3 | LF | 34 | 6' 1" | 196 | Virginia Beach, VA | 08/29/90 | |
Andy Pages | OF | 24 | 6' 1" | 180 | Havana | 12/08/00 | ||
James Outman | 77 | CF | 27 | 6' 3" | 215 | Redwood City, CA | 04/14/97 | |
Jonathan Deluca | LF | 26 | 5' 11" | 196 | Thousand Oaks, CA | 07/10/98 |
Designated Hitters
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|