Los Angeles Angels Roster
Pitchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Griffin Canning | 47 | SP | 28 | 6' 2" | 180 | Mission Viejo, CA | 05/11/96 |
| José Soriano | | SP | 26 | 6' 3" | 220 | Santo Domingo | 10/20/98 |
| Tyler Anderson | 31 | SP | 35 | 6' 2" | 213 | Las Vegas, NV | 12/30/89 |
| Aaron Loup | 28 | RP | 37 | 5' 11" | 210 | Raceland, LA | 12/19/87 |
| Ryan Tepera | 52 | RP | 37 | 6' 1" | 195 | Houston, TX | 11/03/87 |
| Tucker Davidson | 32 | SP | 28 | 6' 2" | 215 | Amarillo, TX | 03/25/96 |
| Carlos Estévez | | RP | 32 | 6' 6" | 277 | Santo Domingo | 12/28/92 |
| Chris Devenski | | RP | 34 | 6' 3" | 210 | Cerritos, CA | 11/13/90 |
| Zack Weiss | 57 | RP | 32 | 6' 3" | 210 | Irvine, CA | 06/16/92 |
| Chris Rodriguez | 73 | SP | 26 | 6' 2" | 185 | Miami, FL | 07/20/98 |
| Jaime Barría | 51 | SP | 28 | 6' 1" | 210 | Panama City | 07/18/96 |
| José Suarez | 54 | SP | 27 | 5' 10" | 225 | Naguanagua | 01/03/98 |
| Jimmy Herget | 46 | RP | 31 | 6' 3" | 170 | Tampa, FL | 09/09/93 |
| Patrick Sandoval | 43 | SP | 28 | 6' 3" | 190 | Mission Viejo, CA | 10/18/96 |
| José Quijada | 65 | RP | 29 | 5' 11" | 203 | Caripito | 11/09/95 |
| Kenny Rosenberg | 53 | SP | 29 | 6' 1" | 195 | Mill Valley, CA | 07/09/95 |
| Davis Daniel | 78 | SP | 27 | 6' 1" | 190 | Atlanta, GA | 06/11/97 |
| Andrew Wantz | 60 | SP | 29 | 6' 4" | 235 | Holly Springs, NC | 10/13/95 |
| Austin Warren | 61 | RP | 29 | 6' 0" | 170 | Fayetteville, NC | 02/05/96 |
| Reid Detmers | 48 | SP | 25 | 6' 2" | 210 | Nokomis, IL | 07/08/99 |
| Jose Marte | 68 | SP | 28 | 6' 3" | 180 | Santiago | 06/14/96 |
| Chase Silseth | 63 | SP | 24 | 6' 0" | 217 | Farmington, NM | 05/18/00 |
| Kolton Ingram | | RP | 28 | 5' 9" | 170 | Stockbridge, GA | 10/21/96 |
Catchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Max Stassi | 33 | C | 33 | 5' 10" | 200 | Woodland, CA | 03/15/91 |
| Matt Thaiss | 12 | C | 29 | 6' 0" | 215 | Jackson, NJ | 05/06/95 |
| Logan O'Hoppe | 14 | C | 25 | 6' 2" | 185 | West Islip, NY | 02/09/00 |
Infielders
Outfielders
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Jo Adell | 7 | RF | 25 | 6' 3" | 215 | Louisville, KY | 04/08/99 |
| Mike Trout | 27 | CF | 33 | 6' 2" | 235 | Vineland, NJ | 08/07/91 |
| Hunter Renfroe | | RF | 33 | 6' 1" | 230 | Crystal Springs, MS | 01/28/92 |
| Taylor Ward | 3 | RF | 31 | 6' 1" | 200 | Dayton, OH | 12/14/93 |
| Mickey Moniak | 16 | CF | 26 | 6' 2" | 185 | Encinitas, CA | 05/13/98 |
Designated Hitters
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Shohei Ohtani | 17 | DH | 30 | 6' 4" | 210 | Oshu | 07/05/94 |