Kansas City Royals Roster
Pitchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Wyatt Mills | 41 | RP | 30 | 6' 3" | 190 | Spokane, WA | 01/25/95 |
| Max Castillo | 60 | RP | 25 | 6' 2" | 280 | Caracas | 05/04/99 |
| Amir Garrett | 24 | RP | 32 | 6' 5" | 239 | Victorville, CA | 05/03/92 |
| Carlos Hernández | 43 | SP | 27 | 6' 4" | 245 | Guayana | 03/11/97 |
| Taylor Clarke | 45 | SP | 31 | 6' 4" | 217 | Ashburn, VA | 05/13/93 |
| Brad Keller | 56 | SP | 29 | 6' 5" | 255 | Flowery Branch, GA | 07/27/95 |
| Scott Barlow | 58 | RP | 32 | 6' 3" | 210 | New London, CT | 12/18/92 |
| Brady Singer | 51 | SP | 28 | 6' 5" | 215 | Leesburg, FL | 08/04/96 |
| Josh Staumont | 63 | RP | 31 | 6' 3" | 200 | La Habra, CA | 12/21/93 |
| Jose Cuas | 74 | RP | 30 | 6' 3" | 195 | Santo Domingo | 06/28/94 |
| Richard Lovelady | | RP | 29 | 6' 0" | 175 | Hinesville, GA | 07/07/95 |
| Anthony Misiewicz | 36 | RP | 30 | 6' 1" | 200 | Detroit, MI | 11/01/94 |
| Jonathan Bowlan | 87 | SP | 28 | 6' 6" | 262 | Bartlett, TN | 12/01/96 |
| Kris Bubic | 50 | SP | 27 | 6' 3" | 220 | Cupertino, CA | 08/19/97 |
| Jackson Kowar | 37 | SP | 28 | 6' 5" | 180 | Weddington, NC | 10/04/96 |
| Daniel Lynch | 52 | SP | 28 | 6' 6" | 190 | Richmond, VA | 11/17/96 |
| Dylan Coleman | 65 | RP | 28 | 6' 5" | 230 | Potosi, MO | 09/16/96 |
| Alec Marsh | | SP | 26 | 6' 2" | 220 | Milwaukee, WI | 05/14/98 |
| Jonathan Heasley | 49 | SP | 28 | 6' 3" | 225 | Plano, TX | 01/27/97 |
| Angel Zerpa | 61 | SP | 25 | 6' 0" | 175 | Valle de la Pascua | 09/27/99 |
| Collin Snider | 40 | RP | 29 | 6' 4" | 195 | Nashville, TN | 10/10/95 |
Catchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| MJ Melendez | 1 | C | 26 | 6' 1" | 185 | Daytona Beach, FL | 11/29/98 |
| Salvador Perez | 13 | C | 34 | 6' 3" | 255 | Valencia | 05/10/90 |
| Freddy Fermin | | C | 29 | 5' 10" | 185 | Puerto Ordaz | 05/16/95 |
Infielders
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Nick Pratto | 32 | 1B | 26 | 6' 1" | 195 | Huntington Beach, CA | 10/06/98 |
| Samad Taylor | | 2B | 26 | 5' 10" | 160 | Corona, California | 07/11/98 |
| Hunter Dozier | 17 | 1B | 33 | 6' 4" | 220 | Wichita Falls, TX | 08/22/91 |
| Ryan O'Hearn | 66 | 1B | 31 | 6' 3" | 200 | Frisco, TX | 07/26/93 |
| Nicky Lopez | 8 | 2B | 29 | 5' 11" | 180 | Naperville, IL | 03/13/95 |
| Adalberto Mondesi | 27 | SS | 29 | 6' 1" | 190 | Los Angeles, CA | 07/27/95 |
| Bobby Witt Jr. | 7 | SS | 24 | 6' 1" | 190 | Colleyville, TX | 06/14/00 |
| Michael Massey | 19 | 2B | 26 | 6' 0" | 190 | Palos Park, IL | 03/22/98 |
| Vinnie Pasquantino | 9 | 1B | 27 | 6' 4" | 245 | Richmond, VA | 10/10/97 |
| Nate Eaton | 18 | 2B | 28 | 5' 11" | 185 | Chester, VA | 12/22/96 |
| Maikel Garcia | 11 | SS | 24 | 6' 0" | 145 | La Sabana | 03/03/00 |
Outfielders
Designated Hitters
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|