Houston Astros Roster
Pitchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Ryan Pressly | 55 | RP | 36 | 6' 2" | 206 | Dallas, TX | 12/15/88 |
![]() | Rafael Montero | RP | 34 | 6' 0" | 190 | Higuerito | 10/17/90 | |
![]() | Héctor Neris | 50 | RP | 35 | 6' 2" | 227 | Villa Altagracia | 06/14/89 |
![]() | Lance McCullers Jr. | 43 | SP | 31 | 6' 1" | 202 | Tampa, FL | 10/02/93 |
![]() | Ryne Stanek | 45 | RP | 33 | 6' 4" | 226 | St. Louis, MO | 07/26/91 |
![]() | Blake Taylor | 62 | RP | 29 | 6' 3" | 220 | Orange, CA | 08/17/95 |
![]() | Forrest Whitley | 60 | SP | 27 | 6' 7" | 238 | San Antonio, TX | 09/15/97 |
![]() | Cristian Javier | 53 | RP | 27 | 6' 1" | 213 | Santo Domingo | 03/26/97 |
![]() | Phil Maton | 88 | RP | 31 | 6' 2" | 206 | Paducah, KY | 03/25/93 |
![]() | Framber Valdez | 59 | SP | 31 | 5' 11" | 239 | Sabana Grande de Palenque | 11/19/93 |
![]() | Luis Garcia | 77 | SP | 28 | 6' 1" | 244 | Bolivar | 12/13/96 |
![]() | Brandon Bielak | 64 | SP | 28 | 6' 2" | 208 | Edison, NJ | 04/02/96 |
![]() | Bryan Abreu | 52 | RP | 27 | 6' 1" | 225 | Santo Domingo Centro | 04/22/97 |
![]() | Enoli Paredes | 48 | SP | 29 | 5' 11" | 171 | El Limon | 09/28/95 |
![]() | Ronel Blanco | 56 | RP | 31 | 6' 0" | 180 | Santiago | 08/31/93 |
![]() | José Urquidy | 65 | SP | 29 | 6' 0" | 217 | Mazatlan, Sinaloa | 05/01/95 |
![]() | Shawn Dubin | 75 | SP | 29 | 6' 1" | 154 | Allegany, NY | 09/06/95 |
![]() | Hunter Brown | 58 | SP | 26 | 6' 2" | 203 | Detroit, MI | 08/29/98 |
![]() | Seth Martinez | 61 | RP | 30 | 6' 2" | 200 | Peoria, AZ | 08/29/94 |
![]() | J.P. France | P | 3 | 6' 0" | 216 | New Orleans, LA | 04/04/21 | |
![]() | Parker Mushinski | 67 | RP | 28 | 6' 0" | 218 | Arlington, TX | 11/22/96 |
Catchers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Korey Lee | 38 | C | 26 | 6' 2" | 205 | Escondido, CA | 07/25/98 |
![]() | Yainer Diaz | 63 | C | 26 | 6' 0" | 195 | Azua | 09/21/98 |
Infielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | J.J. Matijevic | 13 | 1B | 29 | 6' 0" | 206 | Latrobe, PA | 11/14/95 |
![]() | Joe Perez | 31 | 3B | 25 | 6' 2" | 215 | Pembroke Pines, FL | 08/12/99 |
![]() | Rylan Bannon | 3B | 28 | 5' 8" | 180 | Joliet, IL | 04/22/96 | |
![]() | José Abreu | 79 | 1B | 38 | 6' 3" | 235 | Cienfuegos | 01/29/87 |
![]() | Jose Altuve | 27 | 2B | 34 | 5' 6" | 166 | Maracay | 05/06/90 |
![]() | Alex Bregman | 2 | 3B | 30 | 6' 0" | 192 | Albuquerque, NM | 03/30/94 |
![]() | Mauricio Dubón | 14 | SS | 30 | 6' 0" | 173 | San Pedro Sula, CA | 07/19/94 |
![]() | Jeremy Peña | 3 | SS | 27 | 6' 0" | 179 | Santo Domingo | 09/22/97 |
![]() | David Hensley | 17 | 2B | 28 | 6' 6" | 190 | San Diego, CA | 03/28/96 |
Outfielders
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Kyle Tucker | 30 | RF | 28 | 6' 4" | 199 | Tampa, FL | 01/17/97 |
![]() | Chas McCormick | 20 | LF | 29 | 6' 0" | 208 | West Chester, PA | 04/19/95 |
![]() | Jake Meyers | 6 | CF | 28 | 6' 0" | 200 | Omaha, NE | 06/18/96 |
Designated Hitters
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Yordan Alvarez | 44 | DH | 27 | 6' 5" | 225 | Las Tunas | 06/27/97 |