Detroit Tigers Roster
Pitchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Alex Faedo | 49 | SP | 29 | 6' 5" | 230 | Tampa, FL | 11/12/95 |
| Alex Lange | 55 | RP | 29 | 6' 3" | 197 | Riverside, CA | 10/02/95 |
| Gregory Soto | 65 | SP | 30 | 6' 1" | 236 | Bajos de Haina | 02/11/95 |
| Eduardo Rodriguez | 57 | SP | 31 | 6' 2" | 231 | Valencia | 04/07/93 |
| José Cisnero | 67 | RP | 35 | 6' 3" | 245 | Bajos de Haina | 04/11/89 |
| Matthew Boyd | | SP | 34 | 6' 3" | 234 | Mercer Island, WA | 02/02/91 |
| Spencer Turnbull | 56 | SP | 32 | 6' 3" | 215 | Demopolis, AL | 09/18/92 |
| Matt Manning | 25 | SP | 27 | 6' 6" | 215 | Elk Grove, CA | 01/28/98 |
| Joey Wentz | 43 | SP | 27 | 6' 5" | 210 | Lawrence, KS | 10/06/97 |
| Rony García | 51 | RP | 27 | 6' 3" | 200 | Mao | 12/19/97 |
| Casey Mize | 12 | SP | 27 | 6' 3" | 220 | Springville, AL | 05/01/97 |
| Mason Englert | | P | 23 | 6' 4" | 206 | Forney, Texas | 11/01/01 |
| Will Vest | 19 | RP | 29 | 6' 0" | 180 | Houston, TX | 06/06/95 |
| Garrett Hill | 50 | SP | 29 | 6' 0" | 185 | Petaluma, CA | 01/16/96 |
| Tyler Alexander | 70 | SP | 30 | 6' 2" | 200 | Chicago, IL | 07/14/94 |
| Tarik Skubal | 29 | SP | 28 | 6' 3" | 215 | Hayward, CA | 11/20/96 |
| Jason Foley | 68 | RP | 29 | 6' 4" | 215 | Manhasset, NY | 11/01/95 |
| Angel De Jesus | 62 | RP | 28 | 6' 4" | 200 | Samana | 02/13/97 |
| Reese Olson | | P | 25 | 6' 1" | 160 | Gainesville, GA | 07/31/99 |
| Beau Brieske | 63 | SP | 26 | 6' 3" | 200 | Chandler, AZ | 04/05/98 |
| Brendan White | | P | 26 | 5' 11" | 195 | White Plains, New York | 11/18/98 |
Catchers
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|
| Jake Rogers | 34 | C | 29 | 6' 1" | 205 | Canyon, TX | 04/18/95 |
| Eric Haase | 13 | C | 32 | 5' 10" | 210 | Westland, MI | 12/18/92 |
Infielders
Outfielders
Designated Hitters
| Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date |
---|